========================================================
Klasemen Pembalap Motogp
No | Pembalap | QAT | ESP | FRA | ITA | GBR | NDR | CTL | GER | USA | CZE | IND | SMR | ARA | JPN | MLY | AUS | POR | VAL | Total |
1 | Jorge Lorenzo (Yamaha) | 20 | 25 | 25 | 20 | 25 | 25 | 140 | ||||||||||||
2 | Dani Pedrosa (Honda) | 9 | 20 | 11 | 25 | 8 | 20 | 93 | ||||||||||||
3 | Andrea Dovizioso (Honda) | 16 | 10 | 16 | 16 | 20 | 11 | 89 | ||||||||||||
4 | Valentino Rossi (Yamaha) | 25 | 16 | 20 | 0 | 0 | 0 | 61 | ||||||||||||
5 | Nicky Hayden (Ducati) | 13 | 13 | 13 | - | 13 | 9 | 61 | ||||||||||||
6 | Randy de Puniet (Honda) | 10 | 7 | 9 | 10 | 10 | 10 | 56 | ||||||||||||
7 | Casey Stoner (Ducati) | - | 11 | - | 13 | 11 | 16 | 51 | ||||||||||||
8 | Ben Spies (Yamaha) | 11 | - | - | 9 | 16 | 13 | 49 | ||||||||||||
9 | Marco Simoncelli (Honda) | 5 | 5 | 6 | 7 | 9 | 7 | 39 | ||||||||||||
10 | Colin Edwards (Yamaha) | 8 | 4 | 4 | 3 | 7 | 8 | 34 | ||||||||||||
11 | Marco Melandri (Honda) | 3 | 8 | 10 | 11 | 0 | 0 | 32 | ||||||||||||
12 | Aleix Espargaro (Ducati) | 0 | 1 | 7 | 8 | 6 | 6 | 28 | ||||||||||||
13 | Hector Barbera (Ducati) | 4 | 3 | 8 | 4 | 5 | 4 | 28 | ||||||||||||
14 | Mika Kalio (Ducati) | - | 9 | 3 | - | 3 | 5 | 20 | ||||||||||||
15 | HIroshi Aoyama (Honda) | 6 | 2 | 5 | 5 | 0 | 0 | 18 | ||||||||||||
16 | Loris Capirossi (Suzuki) | 7 | - | - | 6 | 0 | 3 | 16 | ||||||||||||
17 | Alvaro Bautista (Suzuki) | - | 6 | - | 2 | 4 | 2 | 14 | ||||||||||||
========================================================
========================================================
Posting Komentar
Posting Komentar